Temperaturmonatsmittel für 4775 US-Stationen
Monatsmittel der Temperatur von US-Stationen in Grad Celsius. Zeitraum:1961-90
---------------------------------------------------------------------------------------------------------------------
STATION J F M A M J J A S O N D JAHR
---------------------------------------------------------------------------------------------------------------------
AL ALEXANDER CITY 5.5 7.5 12.2 16.7 20.6 24.4 26.1 25.6 22.8 16.8 11.8 7.4 16.4
AL ALICEVILLE 5.2 7.4 12.3 16.9 21.3 25.4 27.0 26.5 23.6 17.1 11.8 7.3 16.8
AL ANDALUSIA 1 NW 7.5 9.2 13.6 17.7 21.6 25.0 26.3 26.0 23.7 17.6 12.9 9.1 17.5
AL ANNISTON FAA AP 5.6 7.7 12.4 16.8 20.9 24.8 26.4 26.2 23.1 16.9 11.8 7.5 16.7
AL ASHLAND 3 ENE 4.3 6.5 10.9 15.6 19.4 23.3 25.0 24.6 21.7 15.7 10.8 6.4 15.3
AL ATHENS 2 3.0 5.3 10.3 15.3 19.8 23.8 25.5 25.1 21.6 15.2 10.0 5.2 15.0
AL AUBURN AGRONOMY FARM 6.2 8.3 12.8 17.2 21.3 24.9 26.2 26.1 23.7 18.0 13.0 8.1 17.2
AL BANKHEAD LOCK AND DA 4.9 7.2 11.8 16.3 20.7 24.8 26.5 26.2 23.2 17.0 11.8 7.2 16.4
AL BAY MINETTE 3 NNW 10.1 12.1 15.9 19.8 23.4 26.4 27.3 27.1 25.1 20.2 15.6 11.9 19.6
AL BEATRICE 7.6 9.7 14.3 18.2 22.2 25.7 27.0 26.7 24.3 18.1 13.7 9.5 18.1
AL BELLE MINA 2 N 3.1 5.3 10.4 15.6 19.9 23.9 25.7 25.2 22.0 15.6 10.4 5.4 15.2
AL BESSEMER 3 WSW 5.4 7.7 12.2 16.8 20.8 24.7 26.5 26.1 23.1 16.8 11.7 7.3 16.6
AL BIRMINGHAM FAA AP 5.3 7.6 12.3 16.7 20.8 24.6 26.6 26.1 23.0 16.9 11.7 7.3 16.6
AL BRANTLEY 7.3 9.3 13.7 17.7 21.7 25.2 26.8 26.4 23.9 17.8 12.9 9.1 17.7
AL BREWTON 3 SSE 8.4 10.5 14.6 18.6 22.2 25.5 26.8 26.4 24.0 18.1 13.5 9.9 18.2
AL BRIDGEPORT 5 NW 2.5 5.0 9.8 14.7 18.8 23.1 25.0 24.7 21.3 14.8 9.8 4.7 14.5
AL CALERA 2 SW 5.9 8.3 12.8 16.6 20.6 24.5 26.2 25.7 23.1 17.1 11.9 7.9 16.7
AL CAMDEN 3 NW 6.7 8.8 13.5 17.9 21.7 25.3 26.6 26.3 23.7 17.7 12.7 8.3 17.4
AL CENTRE 4 SW 4.1 6.3 11.0 15.7 20.2 24.1 25.8 25.4 22.2 15.9 10.9 6.2 15.7
AL CENTREVILLE WSMO 6.1 8.3 12.8 17.1 21.1 24.8 26.3 25.9 23.2 17.3 12.3 7.9 16.9
AL CHATOM 4 N 7.9 9.8 14.2 18.6 22.2 25.4 26.7 26.3 24.0 18.4 13.7 9.4 18.1
AL CHILDERSBURG WTR PLA 6.5 8.7 13.3 17.4 21.2 24.9 26.6 26.2 23.3 17.3 12.4 8.3 17.2
AL CLANTON 5.5 7.6 12.3 16.8 20.8 24.7 26.3 25.9 23.2 17.0 12.0 7.6 16.6
AL CLAYTON 7.4 9.4 13.8 18.1 21.8 25.1 26.2 26.0 23.8 18.6 13.9 9.6 17.8
AL CODEN 9.6 11.2 14.6 18.9 22.6 25.8 27.1 26.8 24.8 19.7 14.8 11.2 18.9
AL DAUPHIN ISLAND 2 10.3 11.9 15.8 20.3 24.2 27.3 28.2 28.2 26.4 21.8 16.9 12.8 20.3
AL DAYTON 1 N 7.1 9.1 13.6 17.9 22.0 25.6 27.1 26.7 24.2 18.2 13.1 8.9 17.8
AL DEMOPOLIS LOCK AND D 6.3 8.5 13.4 17.6 21.6 25.2 26.7 26.4 23.8 17.6 12.7 8.2 17.3
AL EUFAULA WILDLIFE REF 7.2 9.2 13.6 17.6 21.6 25.3 26.8 26.6 24.1 17.9 13.1 9.2 17.7
AL EVERGREEN 7.9 9.6 14.0 18.0 21.9 25.6 26.8 26.7 24.3 18.5 13.4 9.6 18.1
AL FAIRHOPE 2 NE 9.4 11.1 15.1 19.2 22.9 26.2 27.2 26.9 25.1 19.8 15.2 11.2 19.1
AL FALKVILLE 1 E 3.4 5.4 10.6 15.3 19.5 23.8 25.7 25.1 21.9 15.5 10.4 5.6 15.2
AL FAYETTE 4.9 7.2 12.1 16.6 20.4 24.4 26.3 25.9 22.7 16.4 11.4 6.8 16.2
AL FRISCO CITY 3 SSW 7.8 9.6 14.2 18.4 22.3 25.6 26.7 26.3 24.2 18.6 13.8 9.7 18.1
AL GADSDEN STEAM PLANT 3.9 6.1 10.9 15.9 20.1 24.2 26.1 25.7 22.5 16.1 10.8 6.0 15.7
AL GAINESVILLE LOCK 5.7 8.1 12.7 17.2 21.2 25.1 26.9 26.6 23.7 17.3 12.1 7.7 17.0
AL GREENSBORO 6.9 9.2 13.6 18.0 22.1 25.7 27.1 26.9 24.2 18.2 12.9 8.8 17.8
AL GREENVILLE 8.3 10.3 14.7 18.6 22.4 25.7 27.0 26.7 24.4 18.9 14.1 10.1 18.4
AL GUNTERSVILLE 4.8 7.0 12.0 16.4 20.7 24.6 26.2 25.9 22.9 16.8 11.7 6.8 16.3
AL HALEYVILLE 2 ENE 3.1 5.4 10.5 15.6 19.7 23.6 25.3 25.0 22.0 15.8 10.6 5.4 15.2
AL HAMILTON 3 S 3.0 5.2 10.1 14.8 19.2 23.3 25.4 25.1 21.9 15.1 9.9 5.2 14.9
AL HAYNEVILLE 6.7 8.8 13.5 17.7 21.6 25.3 26.8 26.6 23.8 17.6 12.8 8.5 17.5
AL HEADLAND 8.1 10.1 14.5 18.9 22.8 25.9 26.9 26.6 24.4 18.8 14.1 9.9 18.4
AL HEFLIN 3.6 5.8 10.4 14.9 19.1 23.3 25.4 24.9 21.7 15.3 10.2 5.7 15.0
AL HIGHLAND HOME 7.2 9.2 13.7 17.9 21.8 25.3 26.5 26.2 24.0 18.4 13.4 9.1 17.7
AL HUNTSVILLE WSO AP 3.8 6.2 11.1 16.0 20.2 24.3 26.1 25.7 22.3 16.2 10.8 6.1 15.7
AL JASPER 4 N 3.6 5.9 10.8 15.6 19.6 23.7 25.6 25.3 22.0 15.3 10.2 5.7 15.3
AL LAFAYETTE 6.3 8.6 13.2 17.2 21.1 24.7 26.0 25.6 23.0 17.3 12.5 8.2 17.0
AL LIVINGSTON 2 SW 6.2 8.4 12.9 17.4 21.4 25.3 26.9 26.3 23.6 17.3 12.6 8.2 17.2
AL MARION JUNCTION 2 NE 6.1 8.2 12.8 17.3 21.3 25.2 26.6 26.3 23.4 17.4 12.3 7.9 17.1
AL MARTIN DAM 6.2 8.1 12.4 16.7 20.6 24.3 25.9 25.8 23.4 17.6 12.6 8.2 16.8
AL MOBILE WSO AP 9.9 11.8 15.8 19.9 23.6 26.9 27.9 27.7 25.5 20.2 15.4 11.7 19.7
AL MONTGOMERY WSO AP 7.8 9.9 14.0 18.2 22.2 25.9 27.4 27.0 24.7 18.8 13.7 9.7 18.3
AL MOULTON 2 4.4 6.7 11.7 16.4 20.6 24.4 26.3 25.9 22.7 16.5 11.3 6.6 16.1
AL MUSCLE SHOALS FAA AP 3.7 6.2 11.2 16.1 20.4 24.6 26.5 25.9 22.6 16.2 10.8 6.0 15.9
AL ONEONTA 3.8 5.9 10.7 15.3 19.7 23.7 25.6 25.3 22.2 15.7 10.7 6.0 15.4
AL OPELIKA 6.0 7.9 12.3 16.4 20.4 24.3 25.8 25.7 23.1 17.1 12.2 7.9 16.6
AL OZARK 6 NNW 9.0 11.1 15.2 18.9 22.6 25.7 26.7 26.6 24.4 19.3 14.7 10.8 18.7
AL ROBERTSDALE 5NE 9.5 11.2 15.1 18.9 22.7 26.0 27.2 26.8 24.8 19.6 15.1 11.3 19.0
AL ROCKFORD 3 ESE 6.2 8.3 13.2 17.1 20.7 24.2 25.7 25.4 22.8 17.3 12.4 8.2 16.8
AL ROCK MILLS 4.9 7.0 11.5 16.2 20.3 24.3 26.0 25.6 22.6 16.3 11.3 6.8 16.1
AL RUSSELLVILLE 2 2.8 4.7 9.7 14.5 18.7 22.8 24.9 24.4 21.3 14.8 9.6 4.9 14.4
AL SAINT BERNARD 3.9 6.3 11.3 15.8 19.8 23.6 25.4 24.9 21.8 15.6 10.4 5.8 15.4
AL SAND MT SUBSTN AU 2.8 5.2 10.1 14.9 19.1 22.9 24.6 24.3 21.2 15.1 10.1 5.0 14.6
AL SCOTTSBORO 3.1 5.5 10.4 15.1 19.7 23.7 25.5 25.0 21.7 15.2 10.1 5.3 15.0
AL SELMA 7.6 9.7 14.3 18.5 22.6 26.2 27.6 27.3 24.6 18.7 13.6 9.4 18.3
AL SYLACAUGA 4 NE 5.2 7.3 11.8 16.3 20.3 24.1 25.7 25.4 22.5 16.3 11.5 7.1 16.1
AL TALLADEGA 6.0 8.1 12.7 16.8 20.4 24.2 25.8 25.4 22.6 16.7 11.9 7.9 16.6
AL THOMASVILLE 7.1 9.2 13.7 18.1 21.9 25.6 26.8 26.6 24.1 18.3 13.2 8.9 17.8
AL THORSBY EXP STATION 5.3 7.7 12.3 16.9 20.9 24.7 25.9 25.6 22.9 17.1 12.0 7.3 16.6
AL TROY 7.6 9.4 13.6 17.8 21.8 25.2 26.4 26.3 24.2 18.6 13.4 9.3 17.8
AL TUSCALOOSA FAA AP 6.0 8.3 13.1 17.5 21.7 25.6 27.3 26.9 24.1 17.8 12.3 8.1 17.4
AL TUSCALOOSA OLIVER DA 5.4 7.8 12.3 16.9 21.1 24.9 26.7 26.3 23.6 17.3 12.1 7.6 16.8
AL UNION SPRINGS 4 S 6.9 8.9 13.3 17.6 21.6 25.4 26.7 26.4 23.9 17.9 13.1 8.8 17.6
AL VALLEY HEAD 2.1 4.1 8.9 13.6 18.0 22.1 24.1 23.8 20.7 14.2 9.2 4.2 13.7
AL VERNON 2 N 3.9 6.3 11.3 16.2 20.2 24.3 26.1 25.7 22.6 15.9 10.8 6.0 15.8
AL WHATLEY 7.9 10.0 14.1 18.0 21.7 25.3 26.7 26.4 24.1 18.2 13.3 9.6 17.9
AL WINFIELD 2 SW 3.8 5.9 10.5 15.3 19.5 23.6 25.4 25.1 22.1 15.5 10.2 5.7 15.2
AZ AGUILA 8.4 10.4 12.3 16.3 21.1 26.4 30.0 29.0 25.3 19.3 12.7 8.6 18.3
AZ AJO 12.1 14.4 16.7 20.7 25.1 30.1 32.6 31.5 29.0 23.8 17.3 12.8 22.2
AZ ALPINE -1.7 -.4 1.9 5.3 8.9 13.6 16.4 15.1 12.1 7.6 2.3 -.8 6.7
AZ ANVIL RANCH 9.6 11.4 13.7 17.4 21.9 27.2 29.4 28.1 25.4 19.8 13.7 9.8 18.9
AZ APACHE POWDER COMPAN 7.0 8.8 11.2 15.2 19.3 24.5 26.7 25.4 22.7 17.1 10.9 7.3 16.3
AZ BAGDAD 7.3 8.8 10.4 14.2 18.8 24.4 27.2 26.1 23.2 17.8 11.7 7.7 16.4
AZ BARTLETT DAM 11.4 13.2 15.1 19.3 24.0 29.3 32.2 31.2 28.3 22.7 16.1 11.8 21.2
AZ BEAVER CREEK R S 6.3 8.6 10.8 14.8 19.5 24.9 27.6 26.1 22.8 17.1 10.7 6.3 16.3
AZ BETATAKIN -1.3 .7 3.5 8.1 13.5 19.3 22.2 20.8 16.9 11.0 3.9 -.7 9.8
AZ BLACK RIVER PUMPS 1.2 3.1 5.3 9.4 14.1 19.6 22.1 20.8 17.7 12.2 5.9 1.8 11.1
AZ BLUE 1.8 3.5 5.7 9.4 13.7 18.6 21.2 20.0 16.9 11.6 5.7 2.1 10.8
AZ BOUSE 9.9 12.8 15.6 19.7 24.6 29.8 33.6 32.4 28.3 21.7 14.5 9.9 21.1
AZ BOWIE 7.3 9.7 12.7 16.7 21.1 26.2 27.9 26.4 23.6 17.8 11.6 7.4 17.4
AZ BRIGHT ANGEL R S -3.0 -2.1 -.4 3.6 8.2 13.4 16.3 15.3 11.8 6.8 1.2 -2.6 5.7
AZ BUCKEYE 11.3 13.7 16.4 20.4 25.0 30.1 33.7 32.5 28.7 22.3 15.5 11.3 21.7
AZ CAMERON 1 NNE 1.3 5.2 9.1 13.4 18.8 24.1 27.3 26.2 21.7 15.1 7.5 1.7 14.3
AZ CANELO 1 NW 5.9 7.2 9.3 12.9 16.9 22.0 23.6 22.3 20.0 15.1 9.7 6.3 14.3
AZ CANYON DE CHELLY -1.0 2.7 6.4 10.6 15.4 20.7 24.0 22.9 18.7 12.1 5.4 -.3 11.5
AZ CASA GRANDE 10.8 13.1 15.7 19.8 24.7 29.8 32.8 31.4 28.1 22.0 15.2 10.8 21.2
AZ CASA GRANDE RUINS N 10.1 12.1 14.3 18.6 23.7 28.9 32.4 31.1 27.8 21.6 14.5 10.2 20.4
AZ CASTLE HOT SPRINGS 11.3 13.1 14.8 18.5 23.3 28.7 31.7 30.4 27.5 22.2 15.8 11.8 20.7
AZ CHANDLER HEIGHTS 11.1 13.4 16.0 20.0 24.8 29.7 32.3 31.1 28.3 22.3 15.6 11.2 21.3
AZ CHEVELON RANGER STN -1.1 .9 3.2 7.3 11.8 17.3 20.4 18.9 15.4 9.9 3.8 -.3 8.9
AZ CHILDS 7.7 10.0 12.1 16.1 20.9 26.2 29.7 28.2 24.8 19.1 12.4 7.9 17.9
AZ CHINO VALLEY 2.7 4.9 7.0 10.7 15.4 20.5 24.2 22.9 19.3 13.6 7.5 2.9 12.6
AZ CHIRICAHUA NATL MON 6.2 7.3 9.7 13.3 17.6 22.4 23.6 22.3 20.2 15.6 10.1 6.5 14.6
AZ CLIFTON 7.3 10.0 13.1 17.3 22.1 27.4 29.3 28.2 25.2 19.4 12.2 7.6 18.3
AZ COLORADO CITY 1.6 4.3 6.8 10.9 15.9 21.4 24.8 23.6 19.6 13.8 7.0 2.2 12.7
AZ CORDES 7.1 8.6 10.2 13.8 18.3 23.7 26.9 25.8 22.6 17.2 11.2 7.3 16.1
AZ CORONADO N M HDQTRS 7.4 8.9 11.1 15.0 19.1 24.1 24.6 23.2 21.4 16.9 11.4 7.8 15.9
AZ CROWN KING 2.6 3.9 5.8 9.6 14.1 19.9 22.1 20.9 17.7 12.6 6.9 3.2 11.6
AZ DEER VALLEY 10.9 13.2 15.2 19.3 24.2 29.4 32.6 31.5 28.3 22.0 15.3 11.2 21.1
AZ DOUGLAS FAA AP 7.1 8.9 11.6 15.5 19.8 24.8 26.0 24.9 22.6 17.3 11.3 7.4 16.4
AZ DUNCAN 4.9 7.2 10.2 14.1 18.7 23.6 26.6 25.3 21.8 15.6 9.1 4.9 15.2
AZ ELOY 4 NE 11.2 13.4 16.2 20.2 24.7 29.7 32.3 31.1 28.2 22.4 15.9 11.3 21.4
AZ FLAGSTAFF WSO AP -1.8 -.3 1.8 5.7 10.2 15.4 19.1 17.8 14.1 8.4 2.7 -1.3 7.7
AZ FLORENCE 10.7 12.8 14.8 19.1 23.9 29.1 32.2 31.2 28.2 22.1 15.1 11.0 20.8
AZ FORT VALLEY -3.2 -1.4 .7 4.4 8.6 13.4 17.0 15.9 12.4 7.2 1.6 -2.6 6.2
AZ GANADO -2.6 .2 3.7 7.8 12.8 18.2 21.8 20.6 16.4 10.4 3.6 -1.3 9.3
AZ GILA BEND 12.3 14.7 17.3 21.4 26.2 31.2 34.7 33.6 30.3 24.0 17.2 12.6 22.9
AZ GREER -2.2 -1.1 1.2 5.2 9.4 14.2 16.4 15.2 12.3 7.6 2.4 -1.3 6.6
AZ HEBER RANGER STATION -.3 1.6 4.0 7.7 12.1 17.1 20.3 19.1 15.8 10.1 4.3 .2 9.3
AZ HILLSIDE 4 NNE 5.8 7.4 9.1 12.6 17.1 22.0 26.3 25.4 21.7 15.4 9.6 6.1 14.9
AZ HOLBROOK -.2 3.2 6.6 10.9 15.6 21.1 24.8 23.3 19.3 12.8 6.0 .5 12.0
AZ JACOB LAKE -2.8 -1.7 .3 4.2 9.7 15.4 18.6 17.1 13.6 7.8 1.8 -2.2 6.8
AZ JEROME 5.1 6.8 8.8 12.9 17.8 23.3 25.6 24.3 21.3 16.1 9.6 5.4 14.8
AZ JUNIPINE 4.1 5.6 7.6 11.4 15.8 20.8 23.5 22.4 19.3 14.1 8.4 4.5 13.1
AZ KEAMS CANYON -1.4 1.5 4.4 8.6 13.4 18.8 22.3 21.2 17.3 11.1 4.4 -.5 10.1
AZ KINGMAN 2 5.9 8.2 10.2 14.2 19.3 24.9 28.2 27.1 23.5 17.7 10.8 6.3 16.3
AZ KITT PEAK 4.7 5.3 6.6 10.4 14.9 20.2 21.2 20.1 18.3 14.1 8.7 5.3 12.5
AZ KLAGETOH 12 WNW -.4 2.2 5.6 9.9 14.9 20.7 23.2 21.9 18.3 12.5 5.6 .7 11.3
AZ KOFA MINE 12.9 15.2 16.9 20.8 25.0 30.3 32.9 32.0 29.1 23.9 17.3 12.9 22.4
AZ LAVEEN 3 SSE 10.9 13.4 15.6 19.9 24.7 29.9 32.8 31.5 28.2 22.1 15.4 11.2 21.3
AZ LEES FERRY 2.7 6.8 11.0 16.3 21.9 27.7 30.9 29.2 24.5 17.1 9.2 3.1 16.7
AZ LITCHFIELD PARK 10.8 13.2 15.6 19.8 24.6 29.8 32.9 31.8 28.3 22.0 15.3 11.0 21.3
AZ LUKACHUKAI -2.4 .6 3.9 8.4 13.5 19.1 22.3 20.8 16.7 10.8 4.3 -1.1 9.7
AZ MARICOPA 4 N 9.8 12.3 15.1 19.3 24.2 29.6 33.0 31.6 27.9 21.3 14.2 9.8 20.7
AZ MC NARY -.7 .6 2.7 6.8 11.2 16.1 18.5 17.3 14.5 9.7 4.1 .2 8.4
AZ MESA EXPERIMENT FARM 11.6 13.8 16.3 20.3 24.7 29.8 32.9 31.9 28.7 22.8 16.1 11.9 21.7
AZ MIAMI 6.8 8.8 11.3 15.7 20.6 25.9 28.5 27.1 23.9 18.2 11.6 7.1 17.1
AZ MONTEZUMA CASTLE N M 6.2 8.6 11.2 15.0 19.4 24.5 28.1 26.8 23.2 17.2 10.6 6.1 16.4
AZ MORMON FLAT 11.5 13.3 15.3 19.6 24.7 30.1 32.7 31.5 28.7 23.1 16.3 11.7 21.6
AZ NOGALES 6 N 7.3 8.7 10.9 14.4 18.3 23.6 25.8 24.8 22.3 17.1 11.3 7.8 16.0
AZ ORACLE 2 SE 7.9 9.4 11.3 15.3 20.1 25.4 26.6 25.3 23.0 18.0 12.1 8.2 16.9
AZ ORGAN PIPE CACTUS N 11.8 13.7 15.5 19.2 23.2 27.9 31.4 30.4 27.7 22.2 15.9 12.1 20.9
AZ PAGE .7 4.4 8.5 13.3 18.8 24.7 28.1 26.6 21.8 14.8 7.3 1.6 14.2
AZ PARKER 6 NE 11.8 14.7 17.4 21.5 26.3 31.2 34.6 33.8 30.1 23.8 16.7 11.9 22.8
AZ PAYSON 3.9 5.5 7.6 11.3 15.6 20.8 24.2 22.9 19.3 14.0 7.9 4.0 13.1
AZ PETRIFIED FOREST N P .9 3.9 7.1 11.3 16.0 21.4 24.6 23.3 19.6 13.3 6.7 1.6 12.5
AZ PHOENIX WSFO AP 12.0 14.3 16.8 21.1 26.0 31.2 34.2 33.1 29.8 23.6 16.6 12.3 22.6
AZ PIPE SPRINGS NATL MO 1.3 4.0 7.0 11.0 15.9 21.3 24.8 23.6 19.4 13.4 6.6 1.8 12.5
AZ PLEASANT VALLEY R S 2.9 4.6 6.3 9.6 13.6 18.6 22.6 21.4 18.1 12.7 6.9 3.2 11.7
AZ PORTAL 4 SW 3.4 5.2 8.0 11.6 15.4 20.0 21.8 20.4 17.7 12.7 7.3 3.7 12.3
AZ PRESCOTT 2.3 3.9 5.9 9.6 14.2 19.6 22.8 21.3 18.1 12.6 6.7 2.6 11.7
AZ PUNKIN CENTER 7.0 9.2 11.7 15.7 20.9 26.1 29.9 28.6 24.7 18.3 11.4 6.8 17.5
AZ ROOSEVELT 1 WNW 8.7 11.1 13.8 18.3 23.5 28.8 31.3 29.9 26.9 21.0 14.0 9.2 19.7
AZ SABINO CANYON 11.3 12.8 15.0 19.0 23.5 28.7 30.5 29.3 27.0 21.3 15.2 11.4 20.4
AZ SACATON 10.0 12.4 15.0 19.2 23.9 29.3 32.6 31.4 28.1 21.9 14.9 10.1 20.7
AZ SAFFORD AGR CTR 6.5 8.9 11.9 16.1 20.8 26.0 28.3 27.1 23.9 17.9 11.3 6.8 17.1
AZ SAINT JOHNS .6 3.7 7.0 11.1 15.7 20.7 23.4 22.1 18.6 12.6 6.1 1.1 11.9
AZ SAN CARLOS RESERVOIR 7.6 10.2 12.8 17.3 22.4 27.8 30.3 28.9 25.8 19.7 12.7 7.9 18.6
AZ SAN MANUEL 8.6 10.8 13.3 17.3 22.1 27.2 28.6 27.2 24.7 19.4 12.9 8.8 18.4
AZ SANTA RITA EXP RANGE 8.4 10.0 11.7 15.7 20.3 25.4 25.8 24.3 22.7 18.6 12.3 8.8 17.0
AZ SASABE 9.2 10.6 12.1 15.9 19.7 25.1 26.6 25.5 23.5 18.9 13.0 9.6 17.5
AZ SEDONA RANGER STATIO 5.9 7.7 9.8 13.8 18.3 23.7 26.8 25.6 22.3 16.8 10.3 6.0 15.6
AZ SELIGMAN 1.8 3.5 5.5 9.2 13.8 19.0 22.6 21.4 17.9 12.3 6.2 1.9 11.3
AZ SNOWFLAKE .4 3.2 6.0 9.9 14.3 19.4 22.9 21.6 17.9 11.9 5.7 1.1 11.2
AZ SOUTH PHOENIX 10.9 13.2 15.6 19.2 23.3 27.9 31.1 30.3 27.1 21.4 15.0 11.1 20.5
AZ SPRINGERVILLE -.3 1.4 4.0 7.6 11.8 16.4 19.3 18.0 14.9 9.6 4.1 .2 8.9
AZ STEWART MOUNTAIN 10.4 12.3 14.6 18.7 23.6 28.7 31.8 30.7 27.6 21.5 14.8 10.8 20.4
AZ SUPERIOR 10.8 12.5 14.3 18.2 23.1 28.6 30.3 29.3 27.2 22.1 15.8 11.5 20.3
AZ TEMPE A S U 11.4 13.6 16.2 20.1 24.4 29.2 32.6 31.6 28.3 22.4 15.8 11.6 21.4
AZ TOMBSTONE 8.4 10.1 12.2 16.3 20.6 25.7 26.3 25.2 23.2 18.4 12.8 8.9 17.4
AZ TRUXTON CANYON 4.9 6.9 8.7 12.4 17.7 23.1 26.3 25.2 21.6 15.8 9.5 5.0 14.8
AZ TUCSON CAMP AVE EXP 9.8 11.5 13.9 17.7 22.2 27.4 29.9 28.9 26.4 20.3 13.9 10.2 19.3
AZ TUCSON MAGNETIC OBSY 9.8 11.6 13.6 17.6 22.2 27.7 30.2 29.1 26.5 20.6 14.2 10.2 19.4
AZ TUCSON UNIV OF ARIZO 11.6 13.4 15.7 19.6 24.1 29.2 30.9 30.0 27.7 22.0 15.8 12.0 21.0
AZ TUCSON WSO AP 10.7 12.4 14.8 18.8 23.3 28.8 30.3 29.2 26.9 21.3 15.1 11.1 20.2
AZ TUMACACORI NATL MON 9.0 10.3 12.1 15.9 19.9 25.3 27.2 25.9 23.7 18.6 12.8 9.6 17.6
AZ TUWEEP 3.9 6.2 8.3 12.6 17.7 23.3 26.4 25.1 21.4 15.6 8.7 4.3 14.4
AZ WAHWEAP 2.2 6.0 10.1 14.8 20.3 25.9 29.1 27.8 23.2 16.4 8.8 3.0 15.7
AZ WALNUT CREEK 2.0 4.1 6.2 9.7 13.7 18.6 22.2 21.0 17.4 11.8 6.0 1.8 11.2
AZ WHITERIVER 1 SW 3.6 5.2 7.5 11.1 15.6 20.9 23.6 22.3 19.6 14.2 8.3 4.1 13.0
AZ WICKENBURG 9.2 11.3 13.4 17.2 21.7 26.8 30.6 29.3 25.5 19.7 13.3 9.3 18.9
AZ WIKIEUP 8.9 10.9 12.8 16.6 21.6 26.6 30.6 29.4 25.7 19.6 13.2 9.1 18.7
AZ WILLCOX 6.0 7.8 10.5 14.2 18.4 23.5 26.2 24.8 21.8 15.9 9.9 6.1 15.4
AZ WILLIAMS 1.1 2.2 3.9 7.8 12.4 17.6 20.4 19.2 16.1 11.0 5.2 1.7 9.9
AZ WINDOW ROCK 4 SW -1.9 .7 3.6 7.9 12.6 18.1 21.1 19.8 15.7 9.9 3.8 -1.0 9.2
AZ WINSLOW WSO AP -.1 3.9 7.5 11.8 16.8 22.3 25.7 24.3 20.1 13.4 6.6 .6 12.8
AZ WUPATKI NATL MON 1.8 5.6 9.3 13.7 18.6 24.2 26.9 25.2 21.4 15.2 8.2 2.2 14.4
AZ YOUNGTOWN 11.4 13.7 16.0 20.2 24.9 29.8 32.9 31.8 28.3 22.3 15.7 11.4 21.6
AZ YUCCA 1 NNE 8.8 11.1 13.2 17.2 22.4 27.8 31.4 30.3 26.4 20.2 13.3 8.8 19.2
AZ YUMA CITRUS STATION 11.7 13.9 16.5 19.9 24.0 28.7 32.4 31.9 28.8 22.7 16.1 11.9 21.6
AZ YUMA PROVING GROUND 12.8 15.5 17.9 21.6 25.8 30.8 34.1 33.4 30.2 24.2 17.3 12.8 23.1
AZ YUMA VALLEY 12.3 14.3 16.6 20.1 24.1 28.4 32.1 31.6 28.6 22.9 16.5 12.4 21.7
AZ YUMA WSO AP 13.6 15.9 18.3 21.9 26.1 30.9 34.3 33.7 30.4 24.6 17.9 13.6 23.4
AR ALICIA 2.3 5.2 10.7 16.4 21.1 25.5 27.6 26.3 22.6 16.4 10.1 4.6 15.7
AR ALUM FORK 4.4 6.8 11.8 17.0 20.8 24.8 27.2 26.4 23.1 17.5 11.5 6.3 16.5
AR ARKADELPHIA 2 N 4.9 7.7 12.6 17.3 21.2 25.1 27.2 26.7 23.2 17.2 11.4 6.6 16.8
AR ARKANSAS POST 5.1 7.8 12.9 18.0 22.1 26.0 27.7 26.9 23.7 17.9 12.2 7.1 17.3
AR BATESVILLE LIVESTOCK 2.8 5.4 10.7 16.1 19.8 24.2 26.8 25.8 22.2 16.4 10.4 4.7 15.4
AR BATESVILLE L AND D 1 1.3 3.7 9.4 14.7 19.7 24.2 26.8 25.7 21.7 15.3 9.1 3.8 14.6
AR BEEDEVILLE 2.9 5.8 11.1 16.6 21.1 25.6 27.7 26.6 22.7 16.7 10.7 5.3 16.1
AR BENTON 4.4 7.2 12.2 16.9 20.8 24.7 26.9 26.2 22.7 16.9 11.3 6.3 16.4
AR BENTONVILLE 4 S .1 2.7 7.9 13.6 18.1 22.4 25.3 24.4 20.4 14.4 7.9 2.3 13.3
AR BLAKELY MOUNTAIN DAM 3.2 5.4 10.2 15.5 19.6 23.9 26.4 25.7 22.2 16.0 10.3 5.1 15.3
AR BLYTHEVILLE 1.9 4.3 10.1 16.2 21.2 25.8 27.7 26.4 22.6 16.6 10.2 4.5 15.6
AR BRINKLEY 2.7 5.2 10.6 16.1 20.8 25.2 27.2 26.2 22.5 16.2 10.3 5.1 15.7
AR CABOT 4 SW 3.7 6.3 11.6 16.6 20.6 24.8 27.0 26.2 22.8 16.7 10.9 5.7 16.1
AR CALICO ROCK 2 WSW 1.8 4.2 9.5 14.9 19.2 23.4 26.0 25.0 21.2 15.1 9.2 3.7 14.4
AR CALION LOCK & DAM 5.1 7.7 12.5 17.4 21.4 25.2 27.3 26.7 23.4 17.0 11.7 7.1 16.9
AR CAMDEN 1 4.8 7.3 12.2 17.2 21.2 25.2 27.3 26.7 23.1 17.1 11.5 6.8 16.7
AR CLARENDON 3.4 5.9 11.4 16.6 21.1 25.1 27.1 25.9 22.3 16.5 10.9 5.7 16.0
