Niederschlagsmonatssummen PUERTO AYSEN 1931- 1990
Stat-ID Name Lat Lon Hgt Zeit Fehler%
310 8586200 PUERTO AYSEN -45.40 -72.67 -999 1931 1990 .0
Jahr JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Jahressumme
1931 206.0 269.0 99.0 179.0 235.0 277.0 244.0 171.0 135.0 398.0 127.0 203.0 2543.0
1932 241.0 209.0 393.0 556.0 302.0 326.0 376.0 164.0 241.0 285.0 215.0 252.0 3560.0
1933 313.0 390.0 313.0 287.0 471.0 387.0 294.0 462.0 244.0 252.0 167.0 70.0 3650.0
1934 205.0 170.0 212.0 145.0 242.0 111.0 481.0 281.0 97.0 138.0 28.0 32.0 2142.0
1935 246.0 202.0 250.0 161.0 366.0 352.0 192.0 276.0 166.0 175.0 416.0 395.0 3197.0
1936 238.0 89.0 262.0 242.0 183.0 278.0 423.0 210.0 223.0 79.0 48.0 331.0 2606.0
1937 25.0 331.0 331.0 254.0 367.0 544.0 358.0 285.0 152.0 149.0 311.0 184.0 3291.0
1938 281.0 107.0 363.0 182.0 385.0 352.0 333.0 324.0 213.0 257.0 462.0 226.0 3485.0
1939 269.0 255.0 179.0 191.0 260.0 317.0 350.0 397.0 105.0 223.0 84.0 96.0 2726.0
1940 283.0 212.0 256.0 347.0 350.0 342.0 317.0 160.0 172.0 61.0 220.0 205.0 2925.0
1941 44.0 130.0 107.0 221.0 217.0 251.0 222.0 308.0 231.0 172.0 255.0 329.0 2487.0
1942 219.0 231.0 257.0 326.0 214.0 165.0 270.0 303.0 208.0 124.0 132.0 223.0 2672.0
1943 88.0 180.0 247.0 104.0 364.0 179.0 194.0 69.0 283.0 387.0 127.0 69.0 2291.0
1944 14.0 106.0 102.0 114.0 226.4 188.0 182.0 313.0 406.0 368.0 142.0 100.0 2261.4
1945 80.9 112.7 304.8 426.5 353.9 222.2 372.0 363.5 183.9 343.2 233.3 172.0 3168.9
1946 193.1 211.6 48.3 264.6 350.1 107.8 232.3 237.8 163.0 238.0 372.0 196.4 2615.0
1947 345.2 251.7 129.4 123.6 316.0 198.9 165.0 312.8 253.9 175.1 112.6 179.8 2564.0
1948 158.2 150.7 209.9 184.9 376.8 506.1 165.9 177.0 119.8 157.5 58.0 316.0 2580.8
1949 185.3 286.0 409.0 258.5 362.4 328.7 253.9 182.4 186.0 42.1 142.8 189.3 2826.4
1950 86.5 262.9 521.2 244.0 328.8 472.1 329.5 308.2 90.0 110.1 144.2 357.5 3255.0
1951 194.2 78.9 178.9 146.3 487.9 331.4 183.8 430.2 269.2 246.0 392.0 61.7 3000.5
1952 227.9 135.5 419.6 211.6 348.9 55.0 217.4 214.1 241.7 194.7 136.0 21.7 2424.1
1953 405.0 229.1 379.4 126.8 435.5 337.7 337.0 356.3 247.9 123.4 97.5 89.2 3164.8
1954 116.9 180.0 94.6 164.5 162.4 113.6 426.9 396.2 198.0 175.9 168.7 234.0 2431.7
1955 117.3 240.6 109.4 330.1 89.9 205.2 202.3 215.6 127.0 47.9 98.5 448.6 2232.4
1956 229.1 121.7 194.7 113.5 151.3 271.7 247.1 263.7 230.1 213.9 105.9 152.2 2294.9
1957 278.8 164.0 403.2 87.0 443.6 179.1 533.4 707.8 308.8 315.9 243.2 412.1 4076.9
1958 342.8 174.0 128.0 387.7 611.7 283.8 69.0 659.8 201.8 214.3 378.9 213.9 3665.7
1959 289.8 457.2 499.3 288.1 453.2 268.6 254.6 535.3 311.1 416.2 166.2 142.3 4081.9
1960 212.6 293.3 132.6 281.8 436.9 360.7 500.0 360.9 348.9 415.2 345.8 291.5 3980.2
1961 579.2 272.4 289.5 145.6 228.9 301.0 169.9 241.3 202.2 254.2 176.3 120.7 2981.2
1962 114.7 35.1 158.1 289.9 176.4 461.8 233.9 342.2 184.2 81.8 141.1 200.3 2419.5
1963 181.0 73.6 268.4 557.5 325.4 369.7 398.9 178.4 200.1 67.8 219.1 321.4 3161.3
1964 226.4 304.3 325.4 258.6 400.9 148.3 295.4 357.7 252.6 149.0 30.5 300.4 3049.5
1965 251.3 299.1 56.8 340.0 353.9 304.9 318.8 396.4 164.1 301.6 469.9 185.4 3442.2
1966 99.0 52.9 222.8 133.9 754.7 285.6 394.2 197.7 168.5 152.1 302.8 300.4 3064.6
1967 219.3 157.8 123.3 164.5 512.4 200.2 388.3 416.9 175.4 156.1 276.0 277.2 3067.4
1968 115.4 253.2 148.5 113.4 202.0 179.1 379.4 266.8 346.9 183.5 243.8 301.0 2733.0
1969 87.6 173.4 62.1 480.8 462.1 283.7 301.8 287.9 320.8 250.4 60.8 165.4 2936.8
1970 153.0 158.1 180.1 277.6 417.6 371.7 432.9 282.9 331.0 92.0 102.7 358.4 3158.0
1971 271.0 153.0 146.0 229.0 176.0 137.0 487.0 352.0 282.0 121.0 221.0 295.0 2870.0
1972 273.0 325.0 185.0 257.0 376.0 193.0 384.0 147.0 208.0 243.0 22.0 142.0 2755.0
1973 230.0 57.0 108.0 192.0 227.0 295.0 208.0 318.0 290.0 140.0 177.0 128.0 2370.0
1974 330.0 136.0 171.0 227.0 223.0 159.0 260.0 307.0 95.0 67.0 181.0 129.0 2285.0
1975 57.0 181.0 86.0 289.0 232.0 314.0 344.0 351.0 284.0 172.0 182.0 303.0 2795.0
1976 269.0 100.0 128.0 163.0 251.0 146.0 357.0 128.0 74.0 109.0 103.0 292.0 2120.0
1977 201.0 72.0 131.0 456.0 230.0 549.0 139.0 161.0 222.0 152.0 282.0 92.0 2687.0
1978 179.0 91.0 86.0 203.0 274.0 233.0 238.0 223.0 133.0 230.0 108.0 134.0 2132.0
1979 157.0 117.0 144.0 115.0 274.0 347.0 292.0 288.0 204.0 233.0 104.0 132.0 2407.0
1980 100.0 225.0 331.0 153.0 403.0 266.0 208.0 396.0 267.0 81.0 221.0 160.0 2811.0
1981-999.9 -999.9 92.0 -999.9 -999.9 -999.9 -999.9 177.0 287.0 98.0 200.0 136.0 -999.9
1982-999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9
1983 192.0 -999.9 100.0 202.0 132.0 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 258.0 -999.9
1984 256.0 -999.9 -999.9 164.0 273.0 105.0 -999.9 66.0 57.0 -999.9 -999.9 -999.9 -999.9
1985-999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9
1986-999.9 -999.9 -999.9 281.0 -999.9 -999.9 -999.9 -999.9 198.0 -999.9 -999.9 -999.9 -999.9
1987-999.9 -999.9 -999.9 157.0 178.0 324.0 278.0 137.0 124.0 177.0 129.0 169.0 -999.9
1988-999.9 -999.9 209.0 127.0 115.0 354.0 137.0 238.0 51.0 249.0 132.0 228.0 -999.9
1989-999.9 -999.9 -999.9 365.0 118.0 308.0 160.0 251.0 84.0 71.0 -999.9 -999.9 -999.9
1990-999.9 -999.9 -999.9 145.0 409.0 443.0 259.0 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9
[
Wetter-Zentrale |
Zurück zur Homepage
]